Below is a list of all of our current active Bible Adventure/ CIA Classes for the 2020-21 school year. This list is alphabetized by the name of the school. List is subject to change as we adjust to schools schedules.
To enroll your child in Bible Adventure, you can request a permission form from your child’s school or you can enroll online by CLICKING HERE.
School | District | Grades | Day | Time Frame | Start Date | Location |
---|---|---|---|---|---|---|
Adamstown Elementary | Cocalico School District | 3-5 | Wednesday | 11:40-12:40 | 9/30/20 | Gehman’s Mennonite Church |
Akron Elementary | Ephrata School District | 3-4 | Thursday | 11:25-12:25 | 10/15/20 | Akron Church of the Brethren |
Bart-Colerain Elementary | Solanco School District | 3-5 | Thursday | 2:15-3:25 | 10/1/20 | Colerain Church |
Benjamin Chambers Elementary | Chambersburg Area School District | 3-5 | Thursday | 9:15-10:15 | 9/24/20 | Online |
Brecknock Elementary | Eastern Lancaster School District | 3-6 | Tuesday | 2:25-3:25 | 10/13/20 | Pine Grove Church |
Brownstown Elementary | Conestoga Valley School District | 3-6 | Thursday | 2:25-3:25 | 10/15/20 | Ebenezer Evangelical Congr. Church |
Buchanan Elementary | Chambersburg Area School District | 3-5 | Tuesdays | 1:20-2:20 | 9/22/20 | Online |
Canadochly Elementary | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/24/20 | Zion UMC |
Central Fulton Elementary School | Central Fulton Area School District | 3-5 | Wednesday | 12:40-1:40 (5th); 1:40-2:40 (3rd & 4th) | 11/4/20 | The Alumni Community Building |
Central Fulton High School | Central Fulton Area School District | 6-8 | Tuesday | 1:45-2:45 | 11/3/20 | McConnellsburg Fire Company |
Chambersburg Area Middle School North & South | Chambersburg Area School District | 6-8 | Tuesday | 2:45-5:30 | 9/15/20 | Fourth Street Church of the Brethren |
Chambersburg Area Middle School
Both schools combined |
Chambersburg Area School District | 6-8 | Combined/see above | |||
Clermont Elementary School | Solanco School District | 3-5 | Wednesday | 2:30-3:40 | 9/23/20 | Mechanic Grove Church of the Brethren |
Conewago Elementary School | Northeastern School District | 3 | Tuesday | 11:40-12:40 | 9/22/20 | Quickel’s Lutheran Church |
Crossroads CIA | Crossroad Middle school | 6-8 | Thursday | 1:10-2:10 | 9/24/20 | Grace Baptist Church of Lewisberry |
Dallastown Intermediate School | Dallastown Area School District | 4-6 | Wednesday | 1:45-3:00 | 9/23/20 | Salem United Church of Christ |
Denver Elementary School | Cocalico School District | 3-5 | Wednesday | 11:20-12:20 | 9/30/20 | Heritage Mennonite Church |
Devers Elementary School | York City School District | 3-5 | Tuesday | 2:00-3:00 | TBA | TBA |
Dillsburg Elementary School | Northern York County School District | 3-5 | Tuesday | 12:15-1:15 | TBA | TBA |
Dover Middle School | Dover School District | 7-8 | Thursday | 1:00-2:00 | 9/24/20 | Dover Assembly of God |
Dover Elementary School | Dover School District | 3-6 | Tuesday | 1:00-2:00 | 9/22/20 | Dover Assembly of God |
Eastern York Middle School | Eastern York School District | 6-9 | Monday | 12:50-1:50 | 9/21/20 | Susquehanna Grace Community Church |
Elmwood Academy | Mechanicsburg School District | 4-5 | Wednesday | 1:15-2:15 | 9/30/20 | Online |
Ephrata Intermediate Middle | Ephrata | 5-6 | Tuesday | 2:30-3:30 | 10/27/20 | Ephrata Church of the Brethren |
Fairview Elementary School | Waynesboro Area School District | 3-5 | Monday | 2:10:3:10 | 10/5/2020 | Fairview Ave. Brethren In Christ |
Falling Spring Elementary School | Chambersburg Area School District | 3-5 | Wednesday | 2:15-3:15 | TBA | Online |
Fayetteville Elementary School | Chambersburg Area School District | 3-5 | Thursday | 1:00-2:00 | 10/8/20 | Online |
Ferguson Elementary | York City School District | 3-5 | Wednesday | 10-11:30 | 10/7/20 | York Grace Brethren Church |
Ferguson Middle School | York City School District | 6-8 | Wednesday | 10-11:30 | 10/7/20 | York Grace Brethren Church |
Fishing Creek Elementary | West Shore School District | 3-5 | Thursday | 2:20:3:20 | 9/24/20 | Grace Baptist Church of Lewisberry |
Forbes Road Elementary School | Forbes Road Area School District | 3-6 | Wednesday | 2:05-3:05 | TBA | Mt Tabor Church of the Nazarene |
Forge Road Elementary | Palmyra Area School District | 3-5 | Thursday | 1:45-2:45 | 9/24/20 | Victory Christian Fellowship |
Grandview Elementary School | Chambersburg Area School District | 3-5 | Wednesday | 2:00-3:00 | 9/23/20 | Online |
Green Ridge Elementary School | Cumberland Valley School District | 3-5 | Tuesday | 12:45-1:45 | TBA | TBA |
Greencastle Antrim Elementary School | Greencastle Area School District | 3 | Wednesday | 12:15-1:15 | 9/23/20 | Online |
Greencastle Antrim Elementary School | Greencastle Area School District | 4-5 | Wednesday | 1:00-1:55 (4th); 2:00-2:50 (5th) | 9/23/20 | Online |
Greencastle Antrim Middle School | Greencastle Area School District | 6-8 | Monday | 2:30-5:00 | 10/5/20 | Online |
Guilford Hills Elementary School | Chambersburg Area School District | 3-5 | Thursday | 2:10-3:10 | 10/8/2020 | Online |
Hamilton Heights Elementary School | Chambersburg Area School District | 3-5 | Thursday | 1:00-2:00 3rd
2:00-3:00 4th and 5th |
10/1/2020 | Online |
Hancock Elementary After-School Program | Washington County School District | 3-5 | Thursday | 3:00-4:15 | 10/22/2020 | Grace Christian Fellowship |
Hooverville Elementary School | Waynesboro Area School District | 3-5 | Wednesday | 2:20-3:20 | 10/14/20 | Otterbein Church Community Center |
Jackson Elementary School | York City School District | 3-5 | Monday | 1:45-2:45 | 10/7/20 | Online |
Jackson Middle School | York City School District | 6-8 | Tuesday | 1:45-2:45 | 10/7/20 | Online |
James Buchanan Middle School | Tuscarora Area School District | 6-8 | Tuesday | 3:30-5:30 | 9/22/20 | Joy El Camps & Retreats |
James Burd Elementary School | Shippensburg Area School District | 3-5 | Tuesday | 8:45-9:45 | 9/22/20 | Online |
Kreutz Creek Elementary School | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/24/20 | Valley View Alliance Church |
Leib Elementary School | Dover School District | 3-6 | Tuesday | 10:00-11:00 | 9/22/20 | New Creation Community Church |
Lurgan Elementary School | Chambersburg Area School District | 3-5 | Thursday | 2:15-3:15 | 9/24/20 | Online |
Marion Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 2:15-3:15 | 9/22/20 | Online |
Mercersburg Elementary School | Tuscarora Area School District | 3-5 | Monday | 12:45-1:45 | 9/14/20 | Mercersburg First Church of God |
Montgomery Elementary School | Tuscarora Area School District | 3-5 | Monday | 12:45-1:45 | 9/14/20 | Mercersburg First Church of God |
Mount Wolf Elementary | Northeastern School District | 3 | Wednesday | 2:00-3:00 | 9/23/20 | Mount Wolf Community Church |
Mountain View Elementary School | Tuscarora Area School District | 3-5 | Friday | 12:05-1:05 (3rd); 12:35-1:35 (4th & 5th) | 10/2/20 | Freedom Light House Ministies |
Mowrey Elementary School | Waynesboro Area School District | 3-5 | Thursday | 2:05-3:15 | 10/15/2020 | Five Forks Church |
Nancy Grayson Elementary School | Shippensburg Area School Distict | 3 | Thursday | 10:45-11:45 | TBA | TBA |
New Franklin Elementary School | Chambersburg Area School District | 3-5 | Friday | 2:10-3:10 | 9/25/20 | Online |
Newberry Elementary School | West Shore School District | 3-5 | Wednesday | 2:00-3:00 | 9/23/20 | Newberrytown Church of God |
North Salem Elementary School | Dover Area School District | 3-6 | Thursday | 1:30-2:30 | 9/24/20 | Salem United Church of Christ |
Northern Elementary School | Northern York County School District | 3-5 | Tuesday | 1:30-2:30 | 9/22/20 | Dillsburg BIC |
Northern York Middle School | Northern York County School District | 6-8 | Tuesday | 4:30-5:30 | 9/29/20 | Online |
Northside Elementary School | Palmyra Area School District | 3-5 | Thursday | 12:35-1:35 | 9/24/20 | Victory Christian Fellowship |
Orendorf Elementary | Northeastern School District | 3 | Wednesday | 1:45-2:45 | 9/23/20 | Mount Wolf Community Church |
Paradise Elementary School | Spring Grove School District | 3-4 | Wednesday | 10:45-11:45 | 9/30/20 | Paradise Holtzschwamm Evangelical Covenant Church |
Pleasant View Elementary School | Red Lion Area School District | 3-6 | Wednesday | 2:10-3:10 | 9/23/20 | Pleasant View Brethren in Christ Church |
Pleasant View Elementary West Virginia | Morgan Country School District | 3-5 | Thursday | 2:30-5:00 | 9/17/20 | Snyder Bible Chapel |
Providence Elementary School | Solanco School District | 3-5 | Thursday | 9:15-10:25 | 10/1/20 | Providence Church |
Quarryville Elementary School | Solanco School District | 3-5 | Tuesday | 2:30-3:30 | 10/13/2020 | Memorial United Methodist Church |
Reamstown Elementary School | Cocalico School District | 3-5 | Thursday | 10:30-11:30 | 9/24/20 | East Cocalico Church of the Brethren |
Red Mill Elementary | West Shore School District | 3-5 | Thursday | 2:20-3:20 | 9/24/20 | Yocumtown Church of God |
Scotland Elementary School | Chambersburg Area School District | 3-5 | Friday | 1:35-2:35 | 9/25/20 | Online |
Shallow Brook Intermediate School | Northeastern School District | 4-6 | Tuesday | 1:15-2:15 | 11/1/20 | Manchester Assembly of God |
Shalom Christian Academy | private school | 3-6 | Tuesday | 9:00-10:30 | 9/22/20 | Shalom Christian Academy |
Shippensburg Area Middle School | Shippensburg Area School District | 6-8 | TBA | TBA | TBA | TBA |
Shippensburg Intermediate School | Shippensburg Area School District | 4-5 | Tuesday | 8:45-9:45 | 9/22/20 | Online |
South Hamilton Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 1:45-2:45 (3rd); 2:00-3:00 (4th & 5th) | 9/22/20 | Online |
South Hanover Elementary School | Lower Dauphin School District | 3-5 | Wednesday | 12:15-1:15 | TBA | TBA |
South Mountain Elementary School | Northern York County School District | 3-5 | Thursday | 1:30-2:30 | 10/1/20 | Celebration Community Church |
Southern Fulton Elementary School | Southern Fulton Area School District | 3-5 | Wednesday | 8:20-9:40 (4th); 9:40-10:50 (3rd); 12:05-1:15 (5th) |
9/30/2020 | Needmore Bible Church |
Southern Fulton Elementary School | Southern Fulton Area School District | 6 | Wednesday | 1:20-2:30 | 10/6/2020 | Needmore Bible Church |
Southern Fulton Jr/Sr High School | Southern Fulton Area School District | 7-12 | Tuesday | 2:45-5:00 | 9/15/2020 | Warfordsburg Presbyterian Church |
Southern Huntingdon High School | Southern Huntingdon Area School District | 6-8 | Thursday
Wednesday |
1:15-2:15 Alternating weeks | 9/10/20
9/16/20 |
Heritage Baptist Church |
Spring Farm Elementary School | Southern Huntingdon Area School District | 3-5 | Friday | 1:30-2:40 | 9/25/20 | Calvary Independent Baptist Church |
Spring Forge Intermediate School | Northeastern School District | 4-6 | Tuesday | 1:15-2:15 | 9/22/20 | Manchester Assembly of God |
Spring Grove Intermediate School | Spring Grove School District | 5-6 | Thursday | 1:30-2:30 | 10/1/20 | Community Evang. Free Church |
St Thomas Elementary School | Tuscarora School District | 3-5 | Thursday | 12:10-1:05 (3rd); 12:50-1:40 (4th & 5th) | 9/24/20 | St Thomas Volunteer Fire Dept |
STEAM Academy | York City School District | 3-6 | Thursday | 1:00-2:00 | 10/7/20 | Madison Avenue Church of the Brethren |
Stevens Elementary School | Chambersburg Area School District | 3-5 | Friday | 9:10-9:55 (3-1 & 5-2) | TBA | TBA |
Stevens Elementary School | Chambersburg Area School District | 4-5 | Friday | 9:55-10:40 (4-1 & 5-1) | TBA | TBA |
Stevens Elementary School | Chambersburg Area School District | 3-4 | Friday | 10:40-11:25 (3-2 & 4-2) | TBA | TBA |
Summitview Elementary School | Waynesboro Area School District | 3-5 | Wednesday | 2:00-3:00 | 10/14/20 | Otterbein Church Community Center |
Warm Springs Intermediate School | Morgan County School District | 3-5 | Tuesday | 2:15-4:30 | 10/13/20 | Berkeley Baptist Church |
Warm Springs Middle School | Morgan County School District | 6-8 | Tuesday | 2:15-4:30 | 10/13/20 | Berkeley Baptist Church |
Waynesboro Area Middle School | Waynesboro Area School District | 6-8 | Friday | 2:30-4:30 | TBA | Grace Brethren Church |
Weigelstown Elementary School | Dover Area School District | 3-6 | Tuesday | 10:00-11:00 | 9/22/20 | New Creation Community Church |
Wellsville Elementary School | Northern York County School District | 3-5 | Thursday | 11:50-12:50 (3rd); 12:25-1:25 (4th & 5th) | 10/8/20 | Online |
Wrightsville Elementary School | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/23/20 | Wrightsville Assembly of God |
York Haven Elementary School | Northeastern School District | 3 | Thursday | 11:30-12:30 | 9/24/20 | Cassells CMA Church |