To enroll your child in Bible Adventure, you can request a permission form from your child’s school or you can enroll online by CLICKING HERE.
School | District | Grades | Day | Time Frame | Start Date | Closing Date | Location |
---|---|---|---|---|---|---|---|
Adamstown Elementary | Cocalico School District | 3-5 | Wednesday | 11:40-12:40 | 9/20/2023 | 4/17/2024 | Gehman’s Mennonite Church |
Akron Elementary | Ephrata School District | 3-4 | Thursday | 11:45-1:00 | 10/5/2023 | 4/18/2024 | Akron Community Church |
Bart-Colerain Elementary | Solanco School District | 3-5 | Thursday | 2:15-3:25 | 9/28/2023 | 4/25/2024 | Colerain Church |
Benjamin Chambers Elementary | Chambersburg Area School District | 3-5 | Thursday | 9:00-10:00 | 9/21/2023 | 4/18/2024 | Bethel Assembly of God |
Brecknock Elementary | Eastern Lancaster School District | 3-6 | Tuesday | 2:25-3:25 | 9/19/2023 | 4/30/2024 | Pine Grove Church |
Buchanan Elementary | Chambersburg Area School District | 3-5 | Tuesdays | 1:20-2:20 | 9/5/2023 | 4/16/2024 | Chambersburg Baptist Church |
Cocalico CIA | Cocalico School District | 6/8 | Wednesday | 1:10-2:10 | 9/27/2023 | 4/10/2024 | Faith Mennonite Fellowship |
Canadochly Elementary | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/20/2023 | 4/24/2024 | Zion UMC |
Central Fulton Elementary School | Central Fulton Area School District | 3-5 | Wednesday | 4/5 gr.12:40-1:40
3rd gr. 1:40-2:40 |
9/6/2023 | 5/8/2024 | The Alumni Community Building |
Central Fulton High School | Central Fulton Area School District | 6-8 | Tuesday | 1:45-2:45 | 9/5/2023 | 5/7/2024 | Alumni Building |
Chambersburg Area Middle School South | Chambersburg Area School District | 6-8 | Thursday | 1:40-2:40 | 9/7/2023 | 5/2/2024 | Fourth Street Church of the Brethren |
Chambersburg Area Middle School North | Chambersburg Area School District | 6-8 | Wednesday | 1:30-2:30 | 9/6/2023 | 5/1/2024 | Park Ave United Methodist |
Clearview Elementary | Red Lion School District | 3-6 | Tuesday | 2:10-3:10 | 9/12/2023 | 4/23/2024 | New Harmony Presbyterian Church |
Clermont Elementary School | Solanco School District | 3-5 | Wednesday | 2:30-3:40 | 9/27/2023 | 5/1/2024 | Mechanic Grove Church of the Brethren |
Cocalico CIA | Cocalico School District | 6-8 | Wednesday | 1:10-2:10 | 9/27/2023 | 4/17/2024 | Faith Mennonite Fellowship |
Conewago Elementary School | Northeastern School District | 3 | Tuesday | 9:15-10:15 | 9/12/2023 | 4/16/2024 | Quickel’s Lutheran Church |
Crossroads CIA | Crossroad Middle School | 6-8 | Thursday | 1:10-2:10 | 9/14/2023 | 5/9/2024 | Grace Baptist Church of Lewisberry |
Dallastown Intermediate School | Dallastown Area School District | 4-6 | Wednesday | 1:45-3:00 | 9/13/2023 | 4/17/2024 | Salem Christian Church |
Denver Elementary School | Cocalico School District | 3-5 | Wednesday | 11:20-12:20 | 9/27/2023 | 4/17/2024 | Faith Mennonite Fellowship |
Devers Elementary School | York City School District | 3-5 | Thursday | 2:00-3:00 | 9/28/2023 | 4/18/2024 | Thrive Church |
Dillsburg Elementary School | Northern York County School District | 3-5 | Tuesday | 2:30-3:30 | 9/19/2023 | 4/30/2024 | St. Paul’s Lutheran Church |
Dover Middle School | Dover School District | 6-8 | Thursday | 1:00-2:00 | 9/7/2023 | 5/4/2024 | Dover Assembly of God |
Dover Elementary School | Dover School District | 3-5 | Tuesday | 1:00-2:00 | 9/5/2023 | 4/16/2024 | Dover Assembly of God Church |
Eastern York Middle School | Eastern York School District | 6-12 | Monday | 1:10-2:10 | 9/11/2023 | 5/6/2024 | Susquehanna Grace Community Church |
Elmwood Academy | Mechanicsburg School District | 4-5 | Wednesday | 1:15-2:15 | 9/13/2023 | 5/1/2024 | Immanuel CMA Church |
Ephrata Intermediate Middle | Ephrata School District | 5-6 | Tuesday | 2:30-3:30 | 10/3/2023 | 4/16/2024 | Ephrata Church of the Brethren |
E.R. Martin | Lancaster School District | 3-6 | Thursday | 1:45-2:45 | 9/21/2023 | 5/4/2024 | Crossway Church |
Fairview Ave. Elementary School | Waynesboro Area School District | 3-5 | Monday | 2:10-3:10 | 9/11/2023 | 5/6/2024 | Fairview Ave. Brethren In Christ |
Fairview Elementary | West Shore School District | 3-5 | Wednesday | 1:20-2:20 | 9/20/2023 | 4/24/2024 | Fairview Brethren In Christ |
Falling Spring Elementary School | Chambersburg Area School District | 3-5 | Wednesday | 2:15-3:15 | 9/6/2023 | 5/1/2024 | Grace Brethren Church |
Fayetteville Elementary School | Chambersburg Area School District | 3-5 | Thursday | 9:10-10:10 | 9/7/2023 | 4/25/2024 | Calvary United Methodist Church |
Ferguson Elementary | York City School District | 3-5 | Tuesday | 2:00-3:00 | 9/26/2023 | 5/7/2024 | Thrive Church |
Ferguson Middle School | York City School District | 6-8 | Tuesday | 2:00-3:00 | 9/26/2023 | 5/7/2024 | Thrive Church |
Fishing Creek Elementary | West Shore School District | 3-5 | Thursday | 2:20:3:20 | 9/14/2023 | 5/9/2024 | Grace Baptist Church of Lewisberry |
Forbes Road Elementary School | Forbes Road Area School District | 3-6 | Wednesday | 1:30-2:30 | 9/20/2023 | 4/24/2024 | Mt Tabor Church of the Nazarene |
Forge Road Elementary | Palmyra Area School District | 3-5 | Thursday | 1:45-2:45 | 9/21/2023 | 5/2/2024 | Victory Christian Fellowship |
Grandview Elementary School | Chambersburg Area School District | 3-5 | Wednesday | 2:00-3:00 | 9/20/2023 | 4/17/2024 | Green Village Church of God |
Greencastle Antrim Elementary School | Greencastle Area School District | 3 | Wednesday | 12:15-1:15 | 9/20/2023 | 4/22/2024 | Otterbein United Brethren Church |
Greencastle Antrim Elementary School | Greencastle Area School District | 4-5 | Wednesday | 4th gr. 1:00-1:55 5th gr. 1:55-2:45 | 9/20/2023 | 4/22/2024 | Otterbein United Brethren Church |
Greencastle Antrim Middle School | Greencastle Area School District | 6-8 | Tuesday | 10:00-11:00 | 9/12/2023 | 4/30/2024 | Otterbein United Brethren Church |
Guilford Hills Elementary School | Chambersburg Area School District | 3-5 | Thursday | 9:50-10:50 | 9/14/2023 | 4/18/2024 | Calvary United Methodist Church |
Hamilton Heights Elementary School | Chambersburg Area School District | 3-5 | Thursday | 1:15-2:15 | 9/14/2023 | 4/18/2024 | Hamilton Heights God’s Missionary Church |
Hancock Elementary After-School Program | Washington County School District | 3-5 | Thursday | 2:10-4:15 | 9/7/2023 | 5/9/2024 | Grace Christian Fellowship |
Hannah Penn | York City | 3-5 | Wednesday | 9:00-10:00 | 9/27/2023 | 4/17/2024 | Bible Tabernacle Christian Center |
Hillside | West Shore | 3-5 | Wednesday | 2:00-3:00 | 9/20/2023 | 4/24/2024 | Baughman Church |
Hooverville Elementary School | Waynesboro Area School District | 3-5 | Wednesday | 2:05-3:05 | 9/6/2023 | 4/19/2024 | Otterbein Church Community Center |
Jackson Elementary School | York City School District | 3-5 | Tuesday | 1:45-2:45 | 9/19/2023 | 4/16/2024 | York Christian Missionary Alliance |
Jackson Middle School | York City School District | 6-8 | Tuesday | 2:00-3:00 | 9/12/2023 | 4/16/2024 | York Christian Missionary Alliance |
James Buchanan Middle School | Tuscarora Area School District | 6-8 | Monday | 12:50-1:50 | 10/2/2023 | 4/29/2024 | Presbyterian Church of the Upper W Conococheague |
James Burd Elementary School | Shippensburg Area School District | 3-5 | Tuesday | 8:50-9:50 am | 9/12/2023 | 5/7/2024 | Shippensburg First Church of God |
Kreutz Creek Elementary School | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/13/2023 | 5/1/2024 | Valley View Alliance Church |
Leib Elementary School | Dover School District | 3-6 | Tuesday | 10:00-11:00 | 9/5/2023 | 4/16/2024 | New Creation Community Church |
Lurgan Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 11:45-12:45 | 9/12/2023 | 5/2/2024 | Lurgan United Brethren Church |
Marion Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 2:15-3:15 | 9/12/2023 | 4/16/2024 | Heidelberg Church |
McKinley Elementary | School District of the City of York | 3-5 | Thursday | 1:00-2:00 | 9/28/2023 | TBD | Bethlehem Baptist Church |
Mercersburg Elementary School | Tuscarora Area School District | 3-5 | Monday | 12:45-1:45 | 9/11/2023 | 4/29/2024 | Mercersburg First Church of God |
Montgomery Elementary School | Tuscarora Area School District | 3-5 | Monday | 12:45-1:45 | 9/11/2023 | 4/29/2024 | Mercersburg First Church of God |
Mountain View Elementary School | Tuscarora Area School District | 3-5 | Friday | 1:05-2:00 | 9/8/2023 | 4/26/2024 | Freedom Light House Ministries |
Mowrey Elementary School | Waynesboro Area School District | 3-5 | Thursday | 1:55-3:10 | 10/5/2023 | 4/25/2024 | Five Forks Church |
Nancy Grayson Elementary School | Shippensburg Area School District | 3 | Thursday | 10:00-11:00 | 9/28/2023 | 4/18/2024 | Shippensburg First Church of God |
New Franklin Elementary School | Chambersburg Area School District | 3-5 | Friday | 2:10-3:10 | 9/29/2023 | 5/3/2024 | New Franklin AOG Church |
Newberry Elementary School | West Shore School District | 3-5 | Wednesday | 2:00-3:00 | 9/13/2023 | 5/3/2024 | Newberry Church of God |
North Salem Elementary School | Dover Area School District | 3-5 | Thursday | 1:30-2:30 | 9/21/2023 | 5/9/2024 | Harmony Grove Community Church |
Northeastern CIA | Northeastern School District | 7-8 | Wednesday | 1:20-2:20 | 9/27/2023 | 4/17/2024 | Manchester Assembly of God |
Northern Elementary School | Northern York County School District | 3-5 | Tuesday | 11:40-12:40 | 9/5/2023 | 4/30/2024 | Dillsburg BIC |
Northern York Middle School | Northern York County School District | 6-8 | Tuesday | 1:30-2:30 | 9/19/2023 | 4/30/2024 | Franklintown UB Church |
Northside Elementary School | Palmyra Area School District | 3-5 | Thursday | 12:30-1:30 | 9/21/2023 | 5/2/2024 | Victory Christian Fellowship |
Orendorf/Mt. Wolf Elementary | Northeastern School District | 3 | Wednesday | 1:30-2:30 | 9/13/2023 | 5/1/2024 | Mount Wolf Community Church |
Paradise Elementary School | Spring Grove School District | 3-4 | Wednesday | 1:45-2:45 | 9/20/2023 | 5/1/2024 | Paradise Holtzschwamm Evangelical Covenant Church |
Pleasant View Elementary School | Red Lion Area School District | 3-6 | Wednesday | 2:10-3:10 | 9/27/2022 | 4/24/2023 | St. Paul’s United Methodist Church |
Pleasant View Elementary West Virginia | Morgan Country School District | 3-5 | Thursday | 3:20-5:00 | 9/7/2023 | 5/9/2024 | Snyder Bible Chapel |
Providence Elementary School | Solanco School District | 3-5 | Thursday | 9:45-10:45 | 9/28/2023 | 4/18/2024 | New Providence Church of God |
Quarryville Elementary School | Solanco School District | 3-5 | Tuesday | 2:35-3:35 | 9/19/2023 | 4/23/2024 | Memorial United Methodist Church |
Reamstown Elementary School | Cocalico School District | 3-5 | Thursday | 11:30-12:30 | 9/21/2023 | 4/18/2024 | Cocalico Christian Brotherhood |
Red Mill Elementary | West Shore School District | 3-5 | Thursday | 1:50-2:50 | 9/14/2023 | 5/9/2024 | Yocumtown Church of God |
Rockhill | Southern Huntingdon School District | 3-5 | Tuesday | 12:00-1:05 | 10/31/2023 | 4/30/2024 | Orbisonia Church of the Nazarene |
Scotland Elementary School | Chambersburg Area School District | 3-5 | Friday | 1:35-2:35 | 9/15/2023 | 5/10/2024 | Scotland Comm. Association |
Shade Gap Elementary | Southern Huntingdon School District | 3-5 | Tuesday | 1:30-2:40 | 9/19/2023 | 4/30/2024 | Shade Gap Ladies Auxiliary Building |
Shallow Brook Intermediate School | Northeastern School District | 4-6 | Thursday | 1:15-2:15 | 9/14/2023 | 4/18/2024 | Mt. Wolf Community Church |
Shalom Christian Academy | Private School | 3-6 | Monday | 9:00-10:30 | Week of 9/6/2022 | TBD | Shalom Christian Academy |
Shippensburg Area Middle School | Shippensburg Area School District | 6-8 | Tuesday | 11:30-12:30 | 9/5/2023 | 4/30/2024 | Grand Pointe Church Shippensburg |
Shippensburg Intermediate School | Shippensburg Area School District | 4-5 | Tuesday | 8:50-9:50 | 9/12/2023 | 5/7/2024 | Shippensburg First Church of God |
Sinking Springs Elementary | Central York School District | 4-6 | Tuesday | 9:00-10:00 | 9/12/2023 | 4/30/2024 | North York Gospel Chapel |
South Hamilton Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 3rd gr. 1:45-2:45 4/5th gr. 2:00-3:00 | 9/19/2023 | 4/9/2024 | Christian Life Church |
South Hanover Elementary School | Lower Dauphin School District | 3-5 | Wednesday | 12:15-1:15 | 9/13/2023 | 5/1/2024 | Zion Lutheran Church |
South Mountain Elementary School | Northern York County School District | 3-5 | Thursday | 1:30-2:30 | 9/14/2023 | 4/25/2024 | Celebration Community Church |
Southern Fulton Elementary School | Southern Fulton Area School District | 3-5 | Wednesday | 3rd gr. 9:40-10:50 4th gr. 8:20-9:30 5th gr. 12:05-1:15 | 9/13/2023 | 4/17/2024 | Needmore Bible Church |
Southern Fulton AS CIA | Southern Fulton Area School District | 7-12 | Tuesday | 3:15-5:00 | 9/5/2023 | 5/7/2024 | Warfordsburg Presbyterian Church |
Southern Fulton IS CIA | Southern Fulton Area School District | 6 | Wednesday | 1:20-2:30 | 9/6/2023 | 5/1/2024 | Needmore Bible Church |
Southern Huntingdon High School | Southern Huntingdon Area School District | 6-8 |
Thursday
|
1:15-2:15 | 9/7/2023 | 5/2/2024 | Heritage Baptist Church |
Spring Farm Elementary School | Southern Huntingdon Area School District | 3-5 | Friday | 1:30-2:40 | 9/15/2023 | 5/3/2024 | Heritage Baptist Church |
Spring Forge Intermediate School | Northeastern School District | 4-6 | Tuesday | 1:20-2:20 | 9/19/2023 | 4/9/2024 | Manchester Assembly of God |
Spring Grove Intermediate School | Spring Grove School District | 5-6 | Thursday | 1:30-2:30 | 9/21/2023 | 5/2/2024 | Community Evang. Free Church |
St Thomas Elementary School | Tuscarora School District | 3-5 | Thursday | 12:30-1:30 (3rd) 1:15-2:15(4/5th) |
9/7/2023 | 4/18/2024 | St Thomas Volunteer Fire Dept |
STEAM Academy | York City School District | 3-5 | Wednesday | 10:45-11:45 | 9/27/2023 | 4/17/2024 | Madison Avenue Church of the Brethren |
Stevens Elementary School | Chambersburg Area School District | 3-5 | Friday | 5th gr. 9:10-9:55 4th gr. 9:55-10:40 3rd gr. 10:40-11:25 | 10/5/2023 | 5/3/2024 | Cedar Street Mennonite Church |
Summitview Elementary School | Waynesboro Area School District | 3-5 | Wednesday | 1:35-2:35 | 9/6/2023 | 4/24/2024 | Otterbein Church Community Center |
Warm Springs Intermediate School | Morgan County School District | 3-5 | Tuesday | 3:20-5:00 | 9/5/2023 | 5/7/2024 | The Refuge Community Church |
Warm Springs Middle School | Morgan County School District | 6-8 | Tuesday | 3:20-5:00 | 9/5/2023 | 5/7/2024 | The Refuge Community Church |
Waynesboro Area Middle School | Waynesboro Area School District | 6-8 | Wednesday | 1:10-2:10 | 9/6/2023 | 5/1/2024 | Jesus Alive Ministries |
Weigelstown Elementary School | Dover Area School District | 3-5 | Tuesday | 10:00-11:00 | 9/5/2023 | 4/16/2024 | New Creation Community Church |
Wellsville Elementary School | Northern York County School District | 3-5 | Thursday | (3rd)11:30-12:30
(4th)10:10-11:10 (5th)10:50-11:50 |
10/5/2023 | 4/25/2024 | Grace UM Church |
Wrightsville Elementary School | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/13/2023 | 5/8/2024 | Wrightsville Assembly of God |
York Haven Elementary School | Northeastern School District | 3 | Thursday | 11:45-12:45 | 9/14/2023 | 4/18/2024 | Cassells CMA Church |