To enroll your child in Bible Adventure, you can request a permission form from your child’s school or you can enroll online by CLICKING HERE.
School | District | Grades | Day | Time Frame | Start Date | Closing Date | Location |
---|---|---|---|---|---|---|---|
Adamstown Elementary | Cocalico School District | 3-5 | Wednesday | 11:40-12:40 | 9/21/2022 | 4/19/2023 | Gehman’s Mennonite Church |
Akron Elementary | Ephrata School District | 3-4 | Thursday | 11:55-1:10 | 10/6/2022 | 4/20/2023 | Akron Community Church |
Bart-Colerain Elementary | Solanco School District | 3-5 | Thursday | 2:15-3:25 | 9/22/2022 | 4/27/2023 | Colerain Church |
Benjamin Chambers Elementary | Chambersburg Area School District | 3-5 | Thursday | 9:15-10:15 | 9/15/2022 | 4/20/2023 | Bethel Assembly of God |
Brecknock Elementary | Eastern Lancaster School District | 3-6 | Tuesday | 2:25-3:25 | 9/20/2022 | 4/18/2023 | Pine Grove Church |
Buchanan Elementary | Chambersburg Area School District | 3-5 | Tuesdays | 1:20-2:20 | 9/6/2022 | 4/18/2023 | Chambersburg Baptist Church |
Canadochly Elementary | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/14/2022 | 4/26/2023 | Zion UMC |
Central Fulton Elementary School | Central Fulton Area School District | 3-5 | Wednesday | 4/5 gr.12:40-1:40
3rd gr. 1:40-2:40 |
9/7/2022 | 4/26/2023 | The Alumni Community Building |
Central Fulton High School | Central Fulton Area School District | 6-8 | Tuesday | 1:45-2:45 | 9/6/2022 | 4/25/2023 | McConnellsburg Fire Company |
Chambersburg Area Middle School South | Chambersburg Area School District | 6-8 | Thursday | 1:40-2:40 | 2/9/2023 | 4/20/2023 | Fourth Street Church of the Brethren |
Chambersburg Area Middle School North | Chambersburg Area School District | 6-8 | Wednesday | 1:30-2:30 | 9/7/2022 | 4/19/2023 | Park Ave United Methodist |
Clearview Elementary | Red Lion School District | 3-6 | Tuesday | 2:10-3:10 | 9/13/2022 | 4/18/2023 | New Harmony Presbyterian Church |
Clermont Elementary School | Solanco School District | 3-5 | Wednesday | 2:30-3:40 | 9/21/2022 | 5/3/2023 | Mechanic Grove Church of the Brethren |
Conewago Elementary School | Northeastern School District | 3 | Tuesday | 11:40-12:40 | 9/13/2022 | 4/25/2023 | Quickel’s Lutheran Church |
Crossroads CIA | Crossroad Middle school | 6-8 | Thursday | 1:10-2:10 | 9/15/2022 | 5/4/2023 | Grace Baptist Church of Lewisberry |
Dallastown Intermediate School | Dallastown Area School District | 4-6 | Wednesday | 1:45-3:00 | 9/21/2022 | 4/19/2023 | Salem Christian Church |
Denver Elementary School | Cocalico School District | 3-5 | Wednesday | 11:20-12:20 | 9/21/2022 | 4/19/2023 | Faith Mennonite Fellowship |
Devers Elementary School | York City School District | 3-5 | Wednesday | 1:45-2:45 | 9/21/2022 | 5/3/2023 | Madison Ave. Church of the Brethren |
Dillsburg Elementary School | Northern York County School District | 3-5 | Tuesday | 2:30-3:30 | 9/13/2022 | 4/18/2023 | St. Paul’s Lutheran Church |
Dover Middle School | Dover School District | 6-8 | Thursday | 1:00-2:00 | 9/8/2022 | 5/4/2023 | Dover Assembly of God |
Dover Elementary School | Dover School District | 3-5 | Tuesday | 12:45-1:45 | 9/6/2022 | 4/18/2023 | Dover Assembly of God Church |
Eastern York Middle School | Eastern York School District | 6-12 | Monday | 1:10-2:10 | 9/12/2022 | 5/1/2023 | Susquehanna Grace Community Church |
Elmwood Academy | Mechanicsburg School District | 4-5 | Wednesday | 1:15-2:15 | 9/14/2022 | 5/3/2023 | Immanuel CMA Church |
Ephrata Intermediate Middle | Ephrata School District | 5-6 | Tuesday | 2:30-3:30 | 10/4/2022 | 4/18/2023 | Ephrata Church of the Brethren |
E.R. Martin | Lancaster School District | 3-6 | Thursday | 1:25-2:30 | 9/15/2022 | 5/4/2023 | Crossway Church |
Fairview Ave. Elementary School | Waynesboro Area School District | 3-5 | Monday | 2:10:3:10 | 9/12/2022 | 5/1/2023 | Fairview Ave. Brethren In Christ |
Fairview Elementary | West Shore School District | 3-5 | Wednesday | 1:20-2:20 | 9/14/2022 | 4/25/2023 | Fairview Brethren In Christ |
Falling Spring Elementary School | Chambersburg Area School District | 3-5 | Wednesday | 2:15-3:15 | 9/7/2022 | 4/19/2023 | Grace Brethren Church |
Fayetteville Elementary School | Chambersburg Area School District | 3-5 | Thursday | 9:10-10:10 | 9/8/2022 | 4/20/2023 | Calvary United Methodist Church |
Ferguson Elementary | York City School District | 3-5 | Tuesday | 2:00-3:00 | 10/11/2022 | 5/3/2023 | Thrive Church |
Ferguson Middle School | York City School District | 6-8 | Tuesday | 2:00-3:00 | 9/14/2022 | 5/3/2023 | Thrive Church |
Fishing Creek Elementary | West Shore School District | 3-5 | Thursday | 2:20:3:20 | 9/15/2022 | 5/4/2023 | Grace Baptist Church of Lewisberry |
Forbes Road Elementary School | Forbes Road Area School District | 3-6 | Wednesday | 2:00-3:00 | 10/5/2022 | 5/3/2023 | Mt Tabor Church of the Nazarene |
Forge Road Elementary | Palmyra Area School District | 3-5 | Thursday | 1:45-2:45 | 9/22/2022 | 5/4/20223 | Victory Christian Fellowship |
Grandview Elementary School | Chambersburg Area School District | 3-5 | Wednesday | 2:00-3:00 | 9/21/2022 | 4/19/2023 | Green Village Church of God |
Greencastle Antrim Elementary School | Greencastle Area School District | 3 | Wednesday | 12:15-1:15 | 9/21/2022 | 4/19/2023 | Otterbein United Brethren Church |
Greencastle Antrim Elementary School | Greencastle Area School District | 4-5 | Wednesday | 4th gr. 1:00-1:55 5th gr. 1:55-2:45 | 9/21/2022 | 4/19/2023 | Otterbein United Brethren Church |
Greencastle Antrim Middle School | Greencastle Area School District | 6-8 | Tuesday | 9:45-10:45 | 9/6/2022 | 5/2/2023 | Otterbein United Brethren Church |
Guilford Hills Elementary School | Chambersburg Area School District | 3-5 | Thursday | 9:50-10:50 | 9/8/2022 | 4/20/2023 | Calvary United Methodist Church |
Hamilton Heights Elementary School | Chambersburg Area School District | 3-5 | Thursday | 1:15-2:15 | 9/15/2022 | 4/20/2023 | Hamilton Heights God’s Missionary Church |
Hancock Elementary After-School Program | Washington County School District | 3-5 | Thursday | 2:10-4:15 | 3/2/2023 | 5/4/2023 | Grace Christian Fellowship |
Hooverville Elementary School | Waynesboro Area School District | 3-5 | Wednesday | 2:10-3:10 | 9/7/2022 | 4/19/2023 | Otterbein Church Community Center |
Jackson Elementary School | York City School District | 3-5 | Tuesday | 1:45-2:45 | 10/11/2022 | 5/2/2023 | York Christian Missionary Alliance |
Jackson Middle School | York City School District | 6-8 | Tuesday | 1:45-2:45 | 9/29/2022 | 5/2/2023 | York Christian Missionary Alliance |
James Buchanan Middle School | Tuscarora Area School District | 6-8 | Tuesday | TBD | TBD | TBD | Joy El Camps & Retreats |
James Burd Elementary School | Shippensburg Area School District | 3-5 | Tuesday | 8:45-9:45 am | 9/27/2022 | 4/18/2023 | Shippensburg First Church of God |
Kreutz Creek Elementary School | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/14/2022 | 4/26/2023 | Valley View Alliance Church |
Leib Elementary School | Dover School District | 3-6 | Tuesday | 10:00-11:00 | 9/6/2022 | 4/18/2023 | New Creation Community Church |
Lurgan Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 11:45-12:45 | 9/27/2022 | 5/2/2023 | Lurgan United Brethren Church |
Marion Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 2:15-3:15 | 9/13/2022 | 4/18/2023 | Heidelberg Church |
McKinley Elementary | School District of the City of York | 3-5 | Thursday | 9:00-10:00 | 10/13/2022 | 5/4/2023 | Cornerstone Baptist Church |
Mercersburg Elementary School | Tuscarora Area School District | 3-5 | Monday | 12:45-1:45 | 9/12/2022 | 5/1/2023 | Mercersburg First Church of God |
Montgomery Elementary School | Tuscarora Area School District | 3-5 | Monday | 12:45-1:45 | 9/12/2022 | 5/1/2023 | Mercersburg First Church of God |
Mountain View Elementary School | Tuscarora Area School District | 3-5 | Friday | 3rd gr.12:05-1:05 4/5th gr. 12:35-1:35 | 9/16/2022 | 4/28/2023 | Freedom Light House Ministries |
Mowrey Elementary School | Waynesboro Area School District | 3-5 | Thursday | 1:55-3:10 | 9/22/2022 | 4/13/2023 | Five Forks Church |
Nancy Grayson Elementary School | Shippensburg Area School District | 3 | Thursday | 10:00-11:00 | 9/22/2022 | 4/20/2023 | Shippensburg First Church of God |
New Franklin Elementary School | Chambersburg Area School District | 3-5 | Friday | 2:10-3:10 | 9/9/2022 | 4/21/2023 | New Franklin AOG Church |
Newberry Elementary School | West Shore School District | 3-5 | Wednesday | 1:50-2:50 | 9/7/2022 | 5/3/2023 | Newberry Church of God |
North Salem Elementary School | Dover Area School District | 3-5 | Thursday | 1:30-2:30 | 9/22/2022 | 5/4/2023 | Salem United Church of Christ |
Northern Elementary School | Northern York County School District | 3-5 | Tuesday | 12:00-1:00 | 9/13/2022 | 4/18/2022 | Dillsburg BIC |
Northern York Middle School | Northern York County School District | 6-8 | Tuesday | 1:30-2:30 | 9/20/2022 | 5/2/2023 | Franklintown UB Church |
Northside Elementary School | Palmyra Area School District | 3-5 | Thursday | 12:35-1:35 | 9/22/2022 | 5/4/2023 | Victory Christian Fellowship |
Orendorf/Mt. Wolf Elementary | Northeastern School District | 3 | Wednesday | 1:30-2:30 | 9/7/2022 | 5/3/2023 | Mount Wolf Community Church |
Paradise Elementary School | Spring Grove School District | 3-4 | Wednesday | 1:45-2:45 | 9/21/2022 | 4/19/2023 | Paradise Holtzschwamm Evangelical Covenant Church |
Pleasant View Elementary School | Red Lion Area School District | 3-6 | Wednesday | 2:10-3:10 | 9/28/2022 | 4/24/2023 | St. Paul’s United Methodist Church |
Pleasant View Elementary West Virginia | Morgan Country School District | 3-5 | Thursday | 3:20-5:00 | 9/8/2022 | 5/4/2023 | Snyder Bible Chapel |
Providence Elementary School | Solanco School District | 3-5 | Thursday | 9:15-10:25 | 9/22/2022 | 4/19/2023 | New Providence Church of God |
Quarryville Elementary School | Solanco School District | 3-5 | Tuesday | 2:35-3:35 | 9/20/2022 | 4/25/2023 | Memorial United Methodist Church |
Reamstown Elementary School | Cocalico School District | 3-5 | Thursday | 11:30-12:30 | 9/22/2022 | 4/20/2023 | Cocalico Christian Brotherhood |
Red Mill Elementary | West Shore School District | 3-5 | Thursday | 1:50-2:50 | 9/15/2022 | 5/4/2023 | Yocumtown Church of God |
Scotland Elementary School | Chambersburg Area School District | 3-5 | Friday | 1:35-2:35 | 9/9/2022 | 5/5/2023 | Scotland U.M. Church |
Shade Gap Elementary | Southern Huntingdon School District | 3-5 | Tuesday | 1:30-2:40 | 11/1/22 | 4/25/23 | St Lukes UMC |
Shallow Brook Intermediate School | Northeastern School District | 4-6 | Thursday | 1:00-2:00 | 9/8/2022 | 4/20/2023 | Mt. Wolf Community Church |
Shalom Christian Academy | private school | 3-6 | Monday | 9:00-10:30 | Week of 9/6/2022 | TBD | Shalom Christian Academy |
Shippensburg Area Middle School | Shippensburg Area School District | 6-8 | Tuesday | 11:40-12:40 | 9/20/2022 | 4/18/2023 | Grand Pointe Church Shippensburg |
Shippensburg Intermediate School | Shippensburg Area School District | 4-5 | Tuesday | 8:45-9:45am | 9/27/2022 | 4/18/2023 | Shippensburg First Church of God |
Sinking Springs Elementary | Central York School District | 4-6 | Tuesday | 9:00-10:00 | 9/6/2022 | 4/25/2023 | North York Gospel Chapel |
South Hamilton Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 3rd gr. 1:45-2:45 4/5th gr. 2:00-3:00 | 9/13/2022 | 4/11/2023 | Christian Life Church |
South Hanover Elementary School | Lower Dauphin School District | 3-5 | Wednesday | 12:15-1:15 | 9/14/2022 | 5/3/2023 | Zion Lutheran Church |
South Mountain Elementary School | Northern York County School District | 3-5 | Thursday | 1:30-2:30 | 9/15/2022 | 4/27/2023 | Celebration Community Church |
Southern Fulton Elementary School | Southern Fulton Area School District | 3-5 | Wednesday | 3rd gr. 9:40-10:50 4th gr. 8:20-9:30 5th gr. 12:05-1:15 | 9/14/2022 | 4/19/2023 | Needmore Bible Church |
Southern Fulton AS CIA | Southern Fulton Area School District | 7-12 | Tuesday | 3:15-5:00 | 9/6/2022 | 5/2/2023 | Warfordsburg Presbyterian Church |
Southern Fulton IS CIA | Southern Fulton Area School District | 6 | Wednesday | 1:20-2:30 | 9/6/2022 | 4/19/2023 | Needmore Bible Church |
Southern Huntingdon High School | Southern Huntingdon Area School District | 6-8 |
Thursday
|
1:15-2:15 | 9/8/2022 | 5/4/2023 | Heritage Baptist Church |
Spring Farm Elementary School | Southern Huntingdon Area School District | 3-5 | Friday | 1:30-2:40 | 9/16/2022 | 5/5/2023 | Calvary Independent Baptist Church |
Spring Forge Intermediate School | Northeastern School District | 4-6 | Tuesday | 1:20-2:20 | 9/13/2022 | 4/18/2023 | Manchester Assembly of God |
Spring Grove Intermediate School | Spring Grove School District | 5-6 | Thursday | 1:30-2:30 | 9/22/2022 | 5/4/2023 | Community Evang. Free Church |
St Thomas Elementary School | Tuscarora School District | 3-5 | Thursday | 3rd gr. 12:15-12:55 4/5th gr. 1:00-1:40 | 9/8/2022 | 4/27/2023 | St Thomas Volunteer Fire Dept |
STEAM Academy | York City School District | 3-5 | Thursday | 1:45-2:45 | 9/29/2022 | 5/4/2023 | Madison Avenue Church of the Brethren |
Stevens Elementary School | Chambersburg Area School District | 3-5 | Friday | 5th gr. 9:10-9:55 4th gr. 9:55-10:40 3rd gr. 10:40-11:25 | 10/7/2022 | 5/5/2023 | Cedar Street Mennonite Church |
Summitview Elementary School | Waynesboro Area School District | 3-5 | Wednesday | 1:45-2:45 | 9/7/2022 | 4/19/2023 | Otterbein Church Community Center |
Warm Springs Intermediate School | Morgan County School District | 3-5 | Tuesday | 3:20-5:00 | 9/13/2022 | 5/2/2023 | The Refuge Community Church |
Warm Springs Middle School | Morgan County School District | 6-8 | Tuesday | 3:20-5:00 | 9/13/2022 | 5/2/2023 | The Refuge Community Church |
Waynesboro Area Middle School | Waynesboro Area School District | 6-8 | TBD | TBD | TBD | TBD | Grace Brethren Church |
Weigelstown Elementary School | Dover Area School District | 3-5 | Tuesday | 10:00-11:00 | 9/6/2022 | 4/18/2023 | New Creation Community Church |
Wellsville Elementary School | Northern York County School District | 3-5 | Thursday | (3rd)10:45-11:55
(4th-5th) 11:55-12:55 |
10/6/2023 | 4/20/2023 | Grace UM Church |
Wrightsville Elementary School | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/7/2022 | 5/3/2023 | Wrightsville Assembly of God |
York Haven Elementary School | Northeastern School District | 3 | Thursday | 11:30-12:30 | 9/15/2022 | 5/4/2023 | Cassells CMA Church |