To enroll your child in Bible Adventure, you can request a permission form from your child’s school or you can enroll online by CLICKING HERE.
| School | District | Grades | Day | Time Frame | Start Date | Closing Date | |
|---|---|---|---|---|---|---|---|
| Adamstown Elementary | Cocalico School District | 3-5 | Wednesday | 11:40-12:40 | 9/17/2025 | 4/15/2026 | |
| Akron Elementary | Ephrata School District | 3-4 | Thursday | 11:25-12:40 | 10/2/2025 | 4/16/2026 | |
| Bart-Colerain Elementary | Solanco School District | 3-5 | Thursday | 2:05-3:25 | 9/25/2025 | 5/7/2026 | |
| Benjamin Chambers Elementary | Chambersburg Area School District | 3-5 | Thursday | 2:15-3:15 | 9/11/2025 | 4/9/2026 | |
| Brecknock Elementary | Eastern Lancaster School District | 3-5 | Tuesday | 2:25-3:25 | 9/23/2025 | 4/21/2026 | |
| Buchanan Elementary | Chambersburg Area School District | 3-5 | Tuesday | 1:25-2:25 | 9/9/2025 | 4/14/2026 | |
| Cocalico CIA | Cocalico School District | 6/8 | Wednesday | 1:10-2:10 | 9/24/2025 | 4/8/2026 | |
| Canadochly Elementary | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/17/2025 | 4/29/2026 | |
| Central Fulton Elementary School | Central Fulton Area School District | 3-5 | Wednesday | 4/5 gr.12:30-1:30
3rd gr. 1:40-2:40 |
9/10/2025 | 5/6/2026 | |
| Central Fulton High School | Central Fulton Area School District | 6-8 | Tuesday | 1:45-2:45 | 9/10/2025 | 5/5/2026 | |
| Chambersburg Area Middle School South | Chambersburg Area School District | 6-8 | Thursday | 1:30-2:30 | 9/11/2025 | 4/30/2026 | |
| Chambersburg Area Middle School North | Chambersburg Area School District | 6-8 | Wednesday | 8:00-9:00 | 9/17/2025 | 4/29/2026 | |
| Clearview Elementary | Red Lion School District | 3-6 | Tuesday | 2:10-3:10 | 9/9/2025 | 4/14/2026 | |
| Clermont Elementary School | Solanco School District | 3-5 | Wednesday | 2:30-3:40 | 9/24/2025 | 4/29/2026 | |
| Cocalico CIA | Cocalico School District | 6-8 | Wednesday | 1:10-2:10 | 9/24/2025 | 4/8/2026 | |
| Conewago Elementary School | Northeastern School District | 3 | Tuesday | 12:00-1:00 | 9/9/2025 | 4/14/2026 | |
| Crossroads CIA | West Shore School District | 6-8 | Thursday | 1:10-2:10 | 9/18/2025 | 4/23/2026 | |
| Dallastown Intermediate School | Dallastown Area School District | 4-6 | Wednesday | 1:45-2:45 | 9/10/2025 | 4/15/2026 | |
| Denver Elementary School | Cocalico School District | 3-5 | Wednesday | 11:20-12:20 | 9/24/2025 | 4/15/2026 | |
| Devers Elementary School | York City School District | 3-5 | Thursday | 2:00-3:00 | 9/11/2025 | 4/16/2026 | |
| Dillsburg Elementary School | Northern York County School District | 3-5 | Tuesday | 2:30-3:30 | 9/16/2025 | 4/14/2026 | |
| Dover Middle School | Dover School District | 6-8 | Thursday | 1:00-2:00 | 9/11/2025 | 4/16/2026 | |
| Dover Elementary School | Dover School District | 3-5 | Tuesday | 1:00-2:00 | 9/9/2025 | 4/14/2026 | |
| East Pennsboro Elementary | East Pennsboro School District | 3-5 | Tuesday | 2:20-3:20 | 9/9/2025 | 4/28/2026 | |
| Eastern York Middle School | Eastern York School District | 6-12 | Monday | 1:10-2:10 | 9/8/2025 | 5/11/2026 | |
| Elmwood Academy | Mechanicsburg School District | 4-5 | Wednesday | 1:15-2:15 | 9/10/2025 | 5/6/2026 | |
| Ephrata Intermediate Middle | Ephrata School District | 5-6 | Tuesday | 2:30-3:30 | 9/30/2025 | 4/21/2026 | |
| E.R. Martin | Lancaster School District | 3-6 | Thursday | 1:30-2:30 | 9/11/2025 | 4/30/2026 | |
| Fairview Ave. Elementary School | Waynesboro Area School District | 3-5 | Monday | 2:30-3:20 | 9/15/2025 | 5/5/2026 | |
| Fairview Intermediate School | West Shore School District | 5-6 | Wednesday | 1:20-2:20 | 10/1/2025 | 5/6/2026 | |
| Falling Spring Elementary School | Chambersburg Area School District | 3-5 | Wednesday | 2:15-3:15 | 9/17/2025 | 4/15/2026 | |
| Fannet-Metal Middle School | Fannet-Metal School District | ||||||
| Fayetteville Elementary School | Chambersburg Area School District | 3-5 | Thursday | 9:10-10:10 | 9/11/2025 | 4/30/2026 | |
| Ferguson Elementary | York City School District | 3-5 | Tuesday | 2:00-3:00 | 9/16/2025 | 4/14/2026 | |
| Ferguson Middle School | York City School District | 6-8 | Tuesday | 2:00-3:00 | 9/16/2025 | 4/14/2026 | |
| Fishing Creek Elementary | West Shore School District | 3-4 | Thursday | 2:20:3:20 | 9/18/2025 | 4/23/2026 | |
| Forbes Road Elementary School | Forbes Road Area School District | 3-6 | Wednesday | 1:40-2:40 | 9/17/2025 | 5/6/2026 | |
| Forbes Road Middle School | Forbes Road Area School District | TBD | |||||
| Forge Road Elementary | Palmyra Area School District | 3-5 | Thursday | 1:45-2:45 | 9/18/2025 | 5/7/2026 | |
| Grandview Elementary School | Chambersburg Area School District | 3-5 | Wednesday | 2:00-3:00 | 9/17/2025 | 4/15/2026 | |
| Greencastle Antrim Elementary School | Greencastle Area School District | 3 | Wednesday | 12:15-1:05 | 9/17/2025 | 5/6/2026 | |
| Greencastle Antrim Elementary School | Greencastle Area School District | 4-5 | Wednesday | 4th gr. 1:00-1:55 5th gr. 1:55-2:45 | 9/17/2025 | 5/6/2026 | |
| Greencastle Antrim Middle School | Greencastle Area School District | 6-8 | Tuesday | 10:00-11:00 | 9/9/2025 | 4/28/2026 | |
| Guilford Hills Elementary School | Chambersburg Area School District | 3-5 | Thursday | 9:50-10:50 | 9/11/2025 | 4/16/2026 | |
| Hamilton Heights Elementary School | Chambersburg Area School District | 3-5 | Thursday | 1:15-2:15 | 9/11/2025 | 5/7/2026 | |
| Hannah Penn | York City | 3-5 | Wednesday | 9:00-10:00 | 9/24/2025 | 4/16/2026 | |
| Hooverville Elementary School | Waynesboro Area School District | 3-5 | Wednesday | 2:15-3:15 | 9/17/2025 | 4/15/2026 | |
| Jackson Elementary School | York City School District | 3-5 | Tuesday | 1:30-2:30 | 9/30/2025 | 4/14/2026 | |
| Jackson Middle School | York City School District | 6-8 | Tuesday | 2:00-3:00 | 9/30/2025 | 4/14/2026 | |
| James Buchanan Middle School | Tuscarora Area School District | 6-8 | Monday | 12:50-1:50 | 9/8/2025 | 4/27/2026 | |
| James Burd Elementary School | Shippensburg Area School District | 3-5 | Thursday | 8:50-9:50 | 9/25/2025 | 4/16/2026 | |
| Kreutz Creek Elementary School | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/17/2025 | 5/6/2026 | |
| Leib Elementary School | Dover School District | 3-5 | Tuesday | 10:00-11:00 | 9/9/2025 | 4/14/2026 | |
| Lingle Elementary | Palmyra School District | 3-5 | Tuesday | 12:45-1:45 | 9/16/2025 | 5/5/2026 | |
| Lurgan Elementary School | Chambersburg Area School District | 3-5 | Thursday | 9:00-10:00 | 9/11/2025 | 4/16/2026 | |
| Marion Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 2:15-3:15 | 9/9/2025 | 4/14/2026 | |
| Maugansville Elementary School | TBD | ||||||
| McKinley Elementary | School District of the City of York | 3-5 | Thursday | 11:00-12:00 | 9/18/2025 | 4/16/2026 | |
| Mercersburg Elementary School | Tuscarora Area School District | 3-5 | Monday | 12:45-1:45 | 9/15/2025 | 5/4/2026 | |
| Montgomery Elementary School | Tuscarora Area School District | 3-5 | Monday | 12:45-1:45 | 9/15/2025 | 4/27/2026 | |
| Mount Union Elementary School | Mount Union Area School District | TBD | |||||
| Mount Union Jr. High | Mount Union Area School District | TBD | |||||
| Mountain View Elementary School | Tuscarora Area School District | 3-5 | Tuesday | 1:00-2:00 | 9/9/2025 | 4/28/2026 | |
| Mowrey Elementary School | Waynesboro Area School District | 3-5 | Thursday | 1:55-3:10 (all grades) | 9/25/2025 | 4/8/2026 | |
| Nancy Grayson Elementary School | Shippensburg Area School District | 3 | Thursday | 10:00-11:00 | 9/25/2025 | 4/16/2026 | |
| New Franklin Elementary School | Chambersburg Area School District | 3-5 | Friday | 2:15-3:15 | 9/19/2025 | 4/24/2026 | |
| Newberry Elementary School | West Shore School District | 3-4 | Wednesday | 2:20-3:20 | 9/17/2025 | 4/29/2026 | |
| New Salem Elementary School | Spring Grove School District | 3-4 | Tuesday | 1:30-2:30 | 9/23/2025 | 4/28/2026 | |
| Northeastern CIA | Northeastern School District | 7-8 | Wednesday | 1:10-2:10 | 9/24/2025 | 4/15/2026 | |
| Northern Elementary School | Northern York County School District | 3-5 | Tuesday | 11:15-12:15 | 9/16/2025 | 4/14/2026 | |
| Northern York Middle School | Northern York County School District | 6-8 | Tuesday | 1:30-2:30 | 9/15/2025 | 4/14/2026 | |
| North Salem Elementary School | Dover Area School District | 3-5 | Thursday | 1:30-2:30 | 9/11/2025 | 4/16/2026 | |
| Northside Elementary School | Palmyra Area School District | 3-5 | Thursday | 12:30-1:30 | 9/18/2025 | 5/7/2026 | |
| Old Trail Intermediate | West Shore School District | 5-6 | Tuesday | 1:15-2:15 | TBD | ||
| Orendorf/Mt. Wolf Elementary | Northeastern School District | 3 | Wednesday | 10:15-11:15 | 9/10/2025 | 5/6/2026 | |
| Paradise Elementary School | Spring Grove School District | 3-4 | Wednesday | 1:45-2:45 | 9/10/2025 | 4/15/2026 | |
| Pine Street Elementary School | Palmyra Area School District | 3-5 | Tuesday | 2:20-3:20 | 9/16/2025 | 5/5/2026 | |
| Pleasant View Elementary School | Red Lion Area School District | 3-6 | Wednesday | 2:10-3:10 | 9/24/2025 | 4/15/2026 | |
| Pleasant View Elementary West Virginia | Morgan Country School District | 3-5 | Thursday | 3:30-5:00 | 9/18/2025 | 5/7/2026 | |
| Providence Elementary School | Solanco School District | 3-5 | Thursday | 9:45-10:45 | 9/25/2025 | 4/9/2026 | |
| Quarryville Elementary School | Solanco School District | 3-5 | Tuesday | 2:30-3:30 | 9/23/2025 | 4/28/2026 | |
| Reamstown Elementary School | Cocalico School District | 3-5 | Thursday | 11:30-12:30 | 9/18/2025 | 4/16/2026 | |
| Red Mill Elementary | West Shore School District | 3-4 | Thursday | 2:20-3:20 | 9/18/2025 | 5/7/2026 | |
| Rockhill | Southern Huntingdon School District | 3-5 | Tuesday | 1:30-2:30 | 9/16/2025 | 5/5/2026 | |
| Scotland Elementary School | Chambersburg Area School District | 3-5 | Friday | 1:35-2:35 | 9/19/2025 | 5/1/2026 | |
| Shade Gap Elementary | Southern Huntingdon School District | 3-5 | Tuesday | 1:30-2:30 | 9/16/2025 | 4/28/2026 | |
| Shallow Brook Intermediate School | Northeastern School District | 4-6 | Thursday | 1:15-2:15 | 9/11/2025 | 4/16/2026 | |
| Shalom Christian Academy | Private School | 3-6 | Tuesday | 9:30-11:45 | |||
| Shiloh Hills Elementary | Wilson School District | 3-5 | Thursday | 2:20-3:20 | 10/9/2025 | 5/7/2026 | |
| Shippensburg Area Middle School | Shippensburg Area School District | 6-8 | Tuesday | 11:30-12:30 | 9/9/2025 | 4/14/2026 | |
| Shippensburg Intermediate School | Shippensburg Area School District | 4-5 | Thursday | 8:50-9:50 | 9/25/2025 | 4/16/2026 | |
| Sinking Springs Elementary | Central York School District | 4-6 | Tuesday | 9:00-10:00 | 9/9/2025 | 4/14/2026 | |
| South Hamilton Elementary School | Chambersburg Area School District | 3-5 | Tuesday | 3rd gr. 1:45-2:45 4/5th gr. 2:00-3:00 | 9/9/2025 | 4/14/2026 | |
| South Mountain Elementary School | Northern York County School District | 3-5 | Thursday | 1:30-2:30 | 9/18/2025 | 4/23/2026 | |
| Southern Fulton Elementary School | Southern Fulton Area School District | 3-5 | Wednesday | 3rd gr. 9:30-10:20 4th gr. 8:10-9:00 5th gr. 12:10-1:00 | 9/3/2025 | 4/15/2026 | |
| Southern Fulton AS CIA | Southern Fulton Area School District | 7-12 | Tuesday | 3:15-5:00 | 9/2/2025 | 4/14/2026 | |
| Southern Fulton IS CIA | Southern Fulton Area School District | 6 | Wednesday | 1:20-2:30 | 9/3/2025 | 4/15/2026 | |
| Southern Huntingdon High School | Southern Huntingdon Area School District | 6-8 |
Thursday
|
1:15-2:15 | 9/18/2025 | 4/30/2026 | |
| Spring Farm Elementary School | Southern Huntingdon Area School District | 3-5 | Friday | 1:30-2:40 | 9/19/2025 | 4/17/2026 | |
| Spring Forge Intermediate School | Northeastern School District | 4-6 | Tuesday | 1:20-2:20 | 9/16/2025 | 4/14/2026 | |
| Spring Grove Intermediate School | Spring Grove School District | 5-6 | Thursday | 2:00-3:00 | 9/11/2025 | 4/16/2026 | |
| St Thomas Elementary School | Tuscarora School District | 3-5 | Tuesday | 1:10-2:00 | 9/9/2025 | 4/14/2026 | |
| Stevens Elementary School | Chambersburg Area School District | 3-5 | Friday | (5) 9:10-9:55(4) 9:55-10:40 (3)10:40-11:25 | 10/3/2025 | 5/8/2026 | |
| Summitview Elementary School | Waynesboro Area School District | 3-5 | Wednesday | 1:00-2:00 | 9/17/2025 | 4/15/2026 | |
| Warm Springs Intermediate School | Morgan County School District | 3-5 | Tuesday | 3:30-5:00 | 9/16/2025 | 5/6/2026 | |
| Warm Springs Middle School | Morgan County School District | 6-8 | Tuesday | 3:20-5:00 | 9/9/2025 | 5/5/2026 | |
| Warm Springs Middle School (PV) | Morgan County School District | 6-8 | Thursday | 3:00-5:00 | 9/18/2025 | 5/14/2026 | |
| Waynesboro Area Middle School | Waynesboro Area School District | 6-8 | Wednesday | 1:10-2:10 | 9/10/2025 | 4/29/2026 | |
| Weigelstown Elementary School | Dover Area School District | 3-5 | Tuesday | 10:00-11:00 | 9/9/2025 | 4/14/2026 | |
| Wellsville Elementary School | Northern York County School District | 3-5 | Thursday | 10:45-11:45 | 10/2/2025 | 4/16/2026 | |
| West Creek Hills | East Pennsboro School District | 3-5 | Tuesday | 2:20-3:20 | 9/9/2025 | 4/28/2026 | |
| Wrightsville Elementary School | Eastern York School District | 3-5 | Wednesday | 2:00-3:00 | 9/10/2025 | 5/13/2026 | |
| York Haven Elementary School | Northeastern School District | 3 | Thursday | 11:45-12:45 | 9/11/2025 | 4/16/2026 |
